8.19
Company income statement
(in thousands of euro)
Notes | 2019 | 2018 | |
Net turnover | 6.20.10 | - | 1,449 |
Personnel expenses | 6.20.11 | -2,390 | -3,816 |
Other expenses | 6.20.12 | -2,894 | -7,159 |
Total operating expenses | -5,284 | -10,975 | |
Operating profit | -5,284 | -9,526 | |
Financial income | 4,851 | 9,881 | |
Financial expenses | -1,944 | -2,845 | |
Net finance cost | 6.20.13 | 2,907 | 7,036 |
Profit before taxes | -2,377 | -2,490 | |
Income tax expense | 6.20.2 | 22,611 | 310 |
Income from subsidiaries, net of tax | -9,542 | 22,451 | |
Reclassification of foreign currency translation reserve | 6.20.4 | -7,888 | - |
Net profit | 2,804 | 20,271 | |
The reference numbers following the various items refer to the notes to the company financial statements. The explanatory notes form an integral part of the financial statements.