8.18
Company balance sheet
Before profit appropriation (in thousands of euro)
Notes | 31-12-19 | 31-12-18 | |
ASSETS | |||
Property, plant and equipment | 530 | 625 | |
Right-of-use-assets | 120 | - | |
Goodwill | 6.20.1 | 10,502 | 10,330 |
Other intangible assets | 39 | 132 | |
Deferred tax assets | 6.20.2 | 21,544 | - |
Financial fixed assets | 6.20.3 | 497,830 | 460,327 |
Other investments | 178 | - | |
Non-current assets | 530,743 | 471,414 | |
Loans to group companies | 6.20.7 | 268,787 | 141,208 |
Receivables from group companies | 6.20.6 | 2,434 | 22,000 |
Current tax assets | 1,014 | 1,106 | |
Other receivables | 430 | 690 | |
Other financial instruments | 6.20.8 | 4,284 | 8,913 |
Cash and cash equivalents | - | 6 | |
Current assets | 276,949 | 173,923 | |
Total assets | 807,692 | 645,337 | |
EQUITY | |||
Share capital | 268 | 266 | |
Share premium | 42,314 | 42,468 | |
Hedging reserve | -432 | 2,644 | |
Translation reserve | -12,607 | -22,184 | |
Other legal reserve | 2,615 | 3,273 | |
Other reserves | 288,234 | 275,653 | |
Unappropriated result | 2,804 | 20,271 | |
Total equity | 6.20.4 | 323,196 | 322,391 |
PROVISIONS | |||
Provisions | 6.20.5 | 72,857 | 9,351 |
LONG-TERM LIABILITIES | |||
Borrowings | 6.20.9 | 73,720 | 98,600 |
Loans from group companies | - | 2,226 | |
Lease liabilities | 120 | - | |
Deferred tax liabilities | - | 881 | |
Long-term liabilities | 73,840 | 101,707 | |
CURRENT LIABILITIES | |||
Revolving credit facility | 6.20.9 | 110,000 | 40,000 |
Loans from group companies | 6.20.7 | 188,154 | 136,964 |
Liabilities to group companies | 6.20.6 | 360 | 14,653 |
Other current liabilities | 1,333 | 1,584 | |
Other financial instruments | 6.20.8 | 3,296 | 1,416 |
Bank overdrafts | 34,656 | 17,271 | |
Current liabilities | 337,799 | 211,888 | |
Total equity and liabilities | 807,692 | 645,337 | |
The reference numbers following the various items refer to the notes to the company financial statements. The explanatory notes form an integral part of the financial statements.