8.1
Consolidated balance sheet
(in thousands of euro)
Notes | 31-12-19 | 31-12-18 | |
ASSETS | |||
Property, plant and equipment | 6.10.1 | 64,426 | 66,512 |
Right-of-use assets | 6.10.2 | 29,796 | - |
Goodwill and other intangible assets | 6.10.3 | 132,617 | 138,719 |
Equity-accounted investees | 6.10.4 | 5,469 | 5,379 |
Net defined benefit asset | 6.11.3 | 22,383 | 19,644 |
Deferred tax assets | 6.15.2 | 25,848 | 2,696 |
Other financial assets | 6.10.5 | 4,369 | 3,212 |
Non-current assets | 284,907 | 236,162 | |
Inventories | 6.8.1 | 386,830 | 340,014 |
Trade and other receivables | 6.8.2 | 171,649 | 149,730 |
Current tax receivables | 1 | 387 | |
Other financial instruments | 6.12 | 4,284 | 8,913 |
Cash and cash equivalents | 6.9.1.2 | 11,482 | 26,708 |
Current assets | 574,246 | 525,752 | |
Total assets | 859,154 | 761,914 | |
The figures following the various items refer to the notes. The explanatory notes form an integral part of the financial statements.
Notes | 31-12-19 | 31-12-18 | |
EQUITY | |||
Share capital | 6.9.2 | 268 | 266 |
Share premium | 42,314 | 42,468 | |
Reserves | 280,614 | 279,657 | |
Total equity | 323,196 | 322,391 | |
LIABILITIES | |||
Provisions | 6.11.1 | 5,041 | 6,056 |
Contingent consideration | 6.11.2 | - | 2,662 |
Borrowings | 6.9.1.1 | 75,100 | 100,190 |
Lease liabilities | 6.9.1.3 | 22,240 | - |
Net defined benefit obligation and other long-term employee benefits | 6.11.3 | 8,718 | 8,258 |
Deferred tax liabilities | 6.15.2 | 16,794 | 18,922 |
Deferred revenue | 6.11.4 | 1,185 | 1,215 |
Non-current liabilities | 129,078 | 137,303 | |
Provisions | 6.11.1 | 5,996 | 4,655 |
Contingent consideration | 6.11.2 | 2,889 | 2,407 |
Borrowings | 6.9.1.1 | 126,868 | 49,404 |
Lease liabilities | 6.9.1.3 | 7,983 | - |
Deferred revenue | 6.11.4 | 486 | 1,307 |
Trade payables and other current liabilities | 6.8.3 | 210,918 | 212,918 |
Current tax liabilities | 3,842 | 1,228 | |
Other financial instruments | 6.12 | 3,296 | 1,416 |
Bank overdrafts | 6.9.1.2 | 44,603 | 28,885 |
Current liabilities | 406,880 | 302,220 | |
Total liabilities | 535,958 | 439,523 | |
Total equity & liabilities | 859,154 | 761,914 | |
The figures following the various items refer to the notes. The explanatory notes form an integral part of the financial statements.