8.3
Historical summary

(in millions of euro, unless stated otherwise)

  2017 2016 2015 2014 2013 2012 2011 2010
 
Net turnover 1,068.5 1,048.2 986.4 882.4 849.0 772.5 628.5 577.2
Personnel expenses 125.8 121.8 122.9 107.4 106.6 101.6 80.6 76.6
Operating profit (EBIT) 38.0 60.4 58.5 44.1 33.9 32.7 34.8 46.4
Financial income and expenses -8.2 -8.3 -9.1 -8.8 -11.7 -6.9 -7.8 -4.2
Taxes 19.7 20.4 16.2 9.3 3.7 2.6 3.1 5.8
Net profit 10.5 32.3 32.3 26.5 19.0 23.3 40.3 36.4
Depreciation 11.1 10.3 10.1 8.9 8.7 8.2 7.4 7.5
Free cash flow 1) -4.9 61.3 -31.2 38.3 -30.9 -19.9 16.9 -1.1
Investments in property, plant and equipment 8.8 11.6 10.8 10.6 6.8 22.8 11.2 6.2
Balance sheet total 6) 705.3 703.4 731.7 631.8 582.1 589.7 434.0 383.9
Property, plant and equipment 69.4 71.7 69.8 68.1 65.1 71.2 64.1 59.6
Capital employed 2) 486.2 494.1 532.3 461.2 449.6 407.5 349.2 301.2
Group equity 299.3 319.4 305.9 281.1 240.0 239.8 214.6 180.4
Net debt 161.0 147.3 200.0 152.3 183.5 143.8 115.7 100.5
Provisions 31.0 33.6 33.2 34.0 32.7 28.9 22.5 23.3
 
Average number of employees (FTEs) 3,088 3,124 3,371 2,796 2,926 2,776 2,234 1,877
Number of issued shares at year-end 26,255,179 25,834,236 25,270,327 24,864,956 24,402,849 23,863,432 21,094,760 20,609,012
Weighted average number of issued shares 26,101,222 25,623,405 25,116,249 24,685,681 24,195,467 22,897,471 20,905,497 20,385,290
Market capitalization 615.2 566.0 532.4 338.2 327.0 317.6 297.4 389.5
 
Data per share 3)(in euros)
Group equity 11.47 12.27 11.75 10.81 9.24 9.55 9.04 7.64
Free cash flow -0.19 2.35 -1.19 1.47 -1.19 -0.79 0.71 -0.05
Net profit 0.40 1.24 1.24 1.02 0.73 0.93 1.70 1.54
Dividend 4) 0.5 0.71 0.69 0.58 0.51 0.68 0.81 0.74
Closing price of share 23.43 21.91 21.07 13.60 13.40 13.31 14.10 18.90
 
Ratios (in %)
ROCE 7.8 12.2 11.0 9.6 7.5 8.0 10.0 15.4
ROE 3.5 10.1 10.6 9.4 7.9 9.7 18.8 20.2
Operating profit/turnover 3.6 5.8 5.9 5.0 4.0 4.2 5.5 8.0
Net profit/turnover 1.0 3.1 3.3 3.0 2.2 3.0 6.4 6.3
Free cash flow/turnover -0.5 5.8 -3.2 4.3 -3.6 -2.6 2.7 7.6
Balance sheet total/turnover 6) 66.0 67.1 74.2 71.6 68.6 76.3 69.1 66.5
Solvency (based on group capital) 6) 42.4 45.4 41.8 44.5 41.2 40.7 49.5 47.0
Net debt/ EBITDA 5) 3.3 2.1 2.8 2.8 4.0 3.3 1.9 1.9
Pay-out ratio 124.3 57.1 56.0 56.8 70.0 74.1 47.8 47.9
Dividend yield (including dilution 3)) 2.1 3.2 3.3 4.3 3.8 5.1 5.7 3.9
1) Free cash flow is defined as the balance of the net cash flow from operating- and investment activities.
2) Capital employed is the balance sheet total minus cash and cash equivalents and current non-interest bearing obligations (including current part of provisions).
3) The data per share are calculated based on the weighted average number of issued shares. The data per share for the years 2010-2016 have been adjusted for the dilution resulting from the issue of stock dividend charged to the share premium reserve in accordance with the International Financial Reporting Standards (IAS33). The adjustment factor that was applied in the reporting year for 2016 and for previous years is 0.98476.
4) The dividend per share relating to the financial year 2017 concerns the proposal to be submitted to the General Meeting of Shareholders.
5) EBITDA is based on the operating profit adjusted with one-off items.
6) Balance sheet total and solvency 2016 are determined after offsetting the balances in the notional cash pooling arrangements.