7.3
Consolidated statement of comprehensive income
(in thousands of euro)
2017 | 2016 | ||
Net profit | 10,501 | 32,292 | |
Items that will never be reclassified to profit or loss | |||
Remeasurement of the defined benefit liability (asset) | 17 | 326 | -3,675 |
Related tax | 19 | -129 | -1,798 |
Items that are or may be reclassified subsequently to profit or loss | |||
Foreign operations - foreign currency translation differences | -13,651 | -6,359 | |
Cash flow hedges - effective portion of changes in fair value | -21,526 | 1,666 | |
Cash flow hedges - reclassified to profit or loss | 7,807 | 1,182 | |
Related tax | 19 | 3,430 | -712 |
Total comprehensive income | -13,242 | 22,597 | |
The figures following the various items refer to the notes