7.9
Company income statement
(in thousands of euro)
notes | 2017 | 2016 | |
Net turnover | 36 | 4,034 | 3,576 |
Other expenses | 37 | -17,367 | -7,045 |
Total operating expenses | -17,367 | -7,045 | |
Operating profit | -13,333 | -3,469 | |
Financial income | 2,521 | 2,179 | |
Financial expenses | -5,496 | -1,365 | |
Net finance cost | 38 | -2,975 | 814 |
Profit before taxes | -16,308 | -2,655 | |
Income tax expense | 4,771 | 222 | |
Income from subsidiaries, net of tax | 29 | 22,038 | 34,725 |
Net profit | 10,501 | 32,292 | |
The reference numbers following the various items refer to the notes to the company financial statements.