7.8
Company balance sheet
Before profit appropriation (in thousands of euro)
notes | 31-12-17 | 31-12-16 | |
ASSETS | |||
Property, plant and equipment | 752 | 867 | |
Goodwill | 28 | 9,996 | 10,939 |
Other intangible assets | 575 | 317 | |
Deferred tax assets | 2,358 | - | |
Financial fixed assets | 29 | 403,701 | 412,391 |
Non-current assets | 417,382 | 424,514 | |
Loans to group companies | 31 | 136,434 | 35,697 |
Receivables from group companies | 32 | 2,049 | 2,856 |
Current tax assets | 4,252 | 2,862 | |
Other receivables | 7,278 | 7,831 | |
Other financial instruments | 33 | - | 6,049 |
Cash and cash equivalents | - | 26,904 | |
Current assets | 150,013 | 82,199 | |
Total assets | 567,395 | 506,713 | |
EQUITY | |||
Share capital | 263 | 258 | |
Share premium | 43,219 | 43,734 | |
Hedging reserve | -7,074 | 3,215 | |
Translation reserve | -22,483 | -8,832 | |
Other legal reserve | 2,704 | 6,980 | |
Other reserves | 272,191 | 241,733 | |
Unappropriated result | 10,501 | 32,292 | |
Total equity | 30 | 299,321 | 319,380 |
PROVISIONS | |||
Provisions | 15 | 545 | |
LONG-TERM LIABILITIES | |||
Interest-bearing loans | 34 | 98,471 | 47,158 |
Loans from group companies | 35 | 1,100 | 1,100 |
Deferred tax liabilities | - | 1,283 | |
Long-term liabilities | 99,571 | 49,541 | |
CURRENT LIABILITIES | |||
Bank overdrafts | 36,513 | 35,744 | |
Revolving credit facility | 34 | 40,000 | 49,050 |
Interest-bearing loans | 34 | - | 12,500 |
Loans from group companies | 31 | 68,341 | 22,559 |
Liabilities to group companies | 32 | 11,519 | 11,181 |
Other current liabilities | 2,585 | 4,451 | |
Other financial instruments | 33 | 9,530 | 1,762 |
Current liabilities | 168,488 | 137,247 | |
Total equity and liabilities | 567,395 | 506,713 | |
The reference numbers following the various items refer to the notes to the company financial statements.