7.2
Consolidated income statement
(in thousands of euro)
notes | 2017 | 2016 | |
Net turnover | 1 | 1,068,473 | 1,048,152 |
Raw materials and consumables | -766,464 | -733,348 | |
Personnel expenses 1) | 2 | -125,785 | -121,781 |
Depreciation, amortization and impairment losses | 3 | -11,073 | -10,340 |
Other operating expenses 1) | 4 | -127,142 | -122,287 |
Operating result | 38,009 | 60,396 | |
Financial income | 5 | 625 | 679 |
Financial expenses | 5 | -8,834 | -8,952 |
Net finance cost | -8,209 | -8,273 | |
Income from equity-accounted investees, net of tax | 11 | 385 | 571 |
Profit before taxes | 30,185 | 52,695 | |
Income tax expense | 6 | -19,684 | -20,403 |
Net profit | 10,501 | 32,292 | |
Earnings per share (in euro) | |||
Earnings per share | 7 | 0.40 | 1.24 |
Weighted average number of issued shares | 26,101,222 | 25,623,405 | |
Earnings per share (diluted) | 0.40 | 1.23 | |
Weighted average number of issued shares (diluted) | 26,266,976 | 25,790,571 | |
The figures following the various items refer to the notes