7.1
Consolidated balance sheet
(in thousands of euro)
notes | 31-12-17 | 31-12-16 | |
ASSETS | |||
Property, plant and equipment | 8 | 69,373 | 71,672 |
Goodwill | 9 | 57,075 | 59,102 |
Other intangible fixed assets | 10 | 41,814 | 44,857 |
Equity-accounted investees | 11 | 8,304 | 6,947 |
Net defined benefit asset | 17 | 14,960 | 14,489 |
Deferred tax assets | 19 | 3,437 | 7,142 |
Other financial assets | 2,832 | 538 | |
Non-current assets | 197,795 | 204,747 | |
Inventories | 12 | 333,564 | 321,553 |
Trade receivables | 13 | 127,128 | 137,855 |
Other receivables | 22,668 | 22,188 | |
Other financial instruments | 22 | - | 6,049 |
Cash and cash equivalents | 14 | 24,123 | 49,421 |
Current assets | 507,483 | 537,066 | |
Total assets | 705,278 | 741,813 | |
The figures following the various items refer to the notes
notes | 31-12-17 | 31-12-16 | |
EQUITY | |||
Share capital | 15 | 263 | 258 |
Share premium | 43,219 | 43,734 | |
Reserves | 255,839 | 275,388 | |
Total equity | 299,321 | 319,380 | |
LIABILITIES | |||
Interest-bearing loans | 16 | 100,533 | 47,173 |
Net defined benefit obligation and other long-term employee benefits | 17 | 8,531 | 8,861 |
Deferred tax liabilities | 19 | 11,820 | 13,334 |
Provisions | 20 | 4,267 | 4,044 |
Deferred revenue | 21 | 1,190 | 1,201 |
Non-current liabilities | 126,341 | 74,613 | |
Revolving credit facility and interest-bearing loans | 16 | 40,008 | 61,619 |
Bank overdrafts | 16 | 44,630 | 87,901 |
Current tax liabilities | 412 | 9,879 | |
Trade payables | 145,740 | 153,198 | |
Other current liabilities | 34,058 | 27,322 | |
Provisions | 20 | 4,291 | 4,826 |
Deferred revenue | 21 | 947 | 1,313 |
Other financial instruments | 22 | 9,530 | 1,762 |
Current liabilities | 279,616 | 347,820 | |
Total liabilities | 405,957 | 422,433 | |
Total equity & liabilities | 705,278 | 741,813 | |
The figures following the various items refer to the notes